20 of 412 venture-backed and growth companies mention Drata in at least one currently open job post. Below are the 25 with the most roles mentioning it, each with a public job post as evidence. Companies that hire for a tool are investing in that stack now, which makes this list useful for account targeting, competitive displacement and partner sourcing.
| Company | Roles mentioning Drata | Open roles | Example job post |
|---|---|---|---|
| Drata | 33 | 33 | Staff Data Engineer |
| Klaviyo | 2 | 146 | Lead Security Compliance Engineer |
| Lyft | 2 | 177 | Security Assurance Analyst, Security and Privacy |
| Smartsheet | 2 | 98 | Commercial GRC Engineer - Sr. Security Engineer I |
| Anthropic | 1 | 651 | Staff+ Software Engineer, GRC Platform |
| Baseten | 1 | 105 | GRC Manager |
| Databricks | 1 | 894 | Sr. Manager, Security — Continuous Monitoring v 2.0 |
| Dave | 1 | 8 | Lead GRC & Security Governance |
| Decagon | 1 | 140 | Governance, Risk, and Compliance Manager - FedRAMP |
| Eight Sleep | 1 | 42 | Security Engineer |
| Figma | 1 | 146 | Director, Governance Risk & Compliance |
| Fireworks AI | 1 | 84 | Senior GRC Specialist |
| HeyGen | 1 | 21 | Security Engineer |
| MetaMask | 1 | 8 | Risk & Controls Manager |
| Pendo | 1 | 23 | Sr. GRC Engineer |
| Plaid | 1 | 122 | Security Engineer, GRC |
| Snorkel AI | 1 | 43 | Senior Technical Compliance Analyst |
| Socket | 1 | 28 | Compliance Engineering Lead |
| Substack | 1 | 16 | IT Systems Administrator |
| xAI | 1 | 303 | Sr. Security Engineer - GRC Frameworks & AI Governance |
0 more companies mention Drata; they are in the full CSV.