13 of 412 venture-backed and growth companies mention Pardot in at least one currently open job post. Below are the 25 with the most roles mentioning it, each with a public job post as evidence. Companies that hire for a tool are investing in that stack now, which makes this list useful for account targeting, competitive displacement and partner sourcing.
| Company | Roles mentioning Pardot | Open roles | Example job post |
|---|---|---|---|
| Emburse | 2 | 27 | Sales Development Representative |
| Storyblok | 2 | 18 | Marketing Automation Manager - Canada, Spain, India |
| CoreWeave | 1 | 303 | Business Systems Engineer |
| Flexport | 1 | 206 | Marketing Manager APAC |
| GitLab | 1 | 216 | Senior Product Manager, CRM & GTM Systems |
| Lyft | 1 | 177 | Marketing Technology Lead |
| Nabla | 1 | 10 | Growth Marketing Director |
| Okta | 1 | 372 | ISV Ecosystem Growth Manager |
| SPAN | 1 | 33 | Salesforce Developer |
| SoFi | 1 | 50 | Lifecycle Operations Manager |
| Socure | 1 | 89 | General (Non Tech) Job Template |
| Vonage | 1 | 15 | Marketing Data Scientist |
| ZoomInfo | 1 | 107 | Solutions Consultant II |
0 more companies mention Pardot; they are in the full CSV.