15 of 412 venture-backed and growth companies mention QuickBooks in at least one currently open job post. Below are the 25 with the most roles mentioning it, each with a public job post as evidence. Companies that hire for a tool are investing in that stack now, which makes this list useful for account targeting, competitive displacement and partner sourcing.
| Company | Roles mentioning QuickBooks | Open roles | Example job post |
|---|---|---|---|
| Ramp | 19 | 162 | Account Manager | Commercial |
| Campfire | 14 | 52 | Implementation Manager |
| Brex | 6 | 264 | Developer Support Specialist |
| Airwallex | 3 | 501 | Staff/ Senior Solutions Engineer (APAC) |
| Rillet | 2 | 42 | Manager, Deployment Team - Accounting Solutions |
| Twilio | 2 | 143 | Technical Support Engineer 2 |
| Cloudbeds | 1 | 28 | Accounting Specialist - LATAM |
| LiveKit | 1 | 29 | GTM Strategic Finance Manager |
| Mercury | 1 | 72 | Senior Product Manager - Invoicing |
| Novo | 1 | 10 | Senior Product Manager, SMB Platform |
| Owner | 1 | 48 | Senior FP&A Analyst |
| Snorkel AI | 1 | 43 | Accounting Manager, Technical Accounting & Financial Reporting |
| Step | 1 | 22 | Accounting Manager |
| Waabi | 1 | 96 | Senior Accountant |
| Zip | 1 | 122 | Solution Advisor, Professional Services |
0 more companies mention QuickBooks; they are in the full CSV.