15 of 412 venture-backed and growth companies mention Retool in at least one currently open job post. Below are the 25 with the most roles mentioning it, each with a public job post as evidence. Companies that hire for a tool are investing in that stack now, which makes this list useful for account targeting, competitive displacement and partner sourcing.
| Company | Roles mentioning Retool | Open roles | Example job post |
|---|---|---|---|
| Brex | 13 | 264 | Brex Rotational Program |
| Commure | 11 | 81 | Senior Customer Success Manager, Ambient |
| Verkada | 4 | 313 | AI Marketing Engineer |
| Ramp | 3 | 162 | Product Operations Specialist | Generalist |
| ClickUp | 2 | 50 | Automations Engineer, Post Sales Systems |
| Coursera | 2 | 19 | Senior Product Manager, Applied AI |
| Garner Health | 2 | 77 | Senior IT Systems Engineer |
| Plaid | 2 | 122 | Senior Software Engineer - AI Tooling |
| Coinbase | 1 | 224 | Senior Performance Marketing Manager, Global Paid Social & Mobile UA |
| Column | 1 | 19 | Payment Operations (New Grad / Early Career) |
| Drata | 1 | 33 | Principal Product Operations Manager |
| Forward | 1 | 5 | Risk Intelligence Lead |
| Lithic | 1 | 11 | Support Engineer |
| Socure | 1 | 89 | Head of Growth Engineering |
| Tavus | 1 | 18 | Vibe Growth Marketer |
0 more companies mention Retool; they are in the full CSV.